Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/405Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Jakkepalli Pavan | - |
| dc.date.accessioned | 2023-10-06T10:04:22Z | - |
| dc.date.available | 2023-10-06T10:04:22Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/405 | - |
| dc.language.iso | en | en_US |
| dc.subject | Variants | en_US |
| dc.subject | Domination | en_US |
| dc.title | Algorithmic Aspects of Variants of Domination in Graphs | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Computer Science and Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_715073.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.