Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/401Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shalini | - |
| dc.date.accessioned | 2023-10-06T09:50:44Z | - |
| dc.date.available | 2023-10-06T09:50:44Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/401 | - |
| dc.language.iso | en | en_US |
| dc.subject | Sustainable | en_US |
| dc.subject | Fluidized | en_US |
| dc.subject | Bioreactor | en_US |
| dc.subject | Microbial | en_US |
| dc.subject | Agro-Biowaste | en_US |
| dc.subject | Degradation | en_US |
| dc.title | Development of Sustainable Integrated Fluidized Bed Bioreactor and Microbial Fuel Cell System Using Agro-Biowaste Derived Products for Congo red Dye Degradation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Chemical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_716160.pdf | 4.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.