Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/394Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sheikh, Abdulla | - |
| dc.date.accessioned | 2023-10-06T09:32:51Z | - |
| dc.date.available | 2023-10-06T09:32:51Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/394 | - |
| dc.language.iso | en | en_US |
| dc.subject | PEM Fuel | en_US |
| dc.subject | Cross-flow | en_US |
| dc.subject | Serpentine | en_US |
| dc.subject | Design- Computational | en_US |
| dc.title | Performance Analysis of PEM Fuel cell incorporating Enhanced Cross-flow Split Serpentine Flow Field Design- Computational Study | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Chemical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_714145.pdf | 8.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.