Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3929Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Velpula, Mahesh | - |
| dc.contributor.author | Kaki, Anusha | - |
| dc.contributor.author | Kumar, Khanapuram Uday | - |
| dc.contributor.author | Rajaboina, Rakesh Kumar | - |
| dc.date.accessioned | 2026-09-09T04:38:00Z | - |
| dc.date.available | 2026-09-09T04:38:00Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | https://doi.org/10.1002/adsu.70615 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3929 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | The rapid increase in plastic packagingwaste has become a serious environmental issue, causing ecological pollution and potential health hazards. Therefore, converting waste materials into sustainable energy resources has become an important strategy for promoting green energy. In recent years, triboelectric nanogenerator (TENG) technology has emerged as a promising approach for harvesting energy from wastematerials to enable clean and sustainable energy generation. In this work, we report an easy and sustainable transformation of waste fruit protective net foam (FPNF) into a valuable triboelectric material for mechanical energy harvesting. Flexible polyethylene (PE) filmwas obtained fromwaste FPNF by a simple thermal-solvent casting procedure and used as the tribo-positive material in the TENG, with polytetrafluoroethylene (PTFE) film as the tribo-negative material. The optimal PE-PTFE TENG yielded an output voltage of 420 V, current of 40 μA, and a maximum power density of 5.48W/m2. The proposed TENG could momentarily power 360 LEDs and five LED lamps with each hand-tapping motion. The present results show the potential of waste FPNF as a low-cost, eco-friendly, and sustainable triboelectric material for energy-harvesting applications. This study offers a practical route for plastic waste valorization while supporting sustainable energy generation. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Advanced Sustainable Systems | en_US |
| dc.subject | Circular economy | en_US |
| dc.subject | Energy harvesting | en_US |
| dc.subject | Fruit protective net foam | en_US |
| dc.subject | Sustainable energy | en_US |
| dc.title | UpcyclingWaste Fruit Protective Net Foam Into Polyethylene Films for Sustainable Triboelectric Energy Harvesting | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 100650231.pdf | 7.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.