Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3924| Title: | MXene-MolecularChromophoreTriboelectricSystemsforSelf PoweredNoble-GasDischarge |
| Authors: | Mudu, Suman Chuncha, Vijaykumar Navaneeth, M Raju, Pembarthi Devarayapalli, Kamakshaiah Charyulu Chitta, Raghu G, Manjula Mishra, Palash Lee, Dae Sung Khanapuram, Uday Kumar Rajaboin, Rakesh Kumar |
| Keywords: | Energyharvesting Triboelectricnanogenerator Molecularchromophores MXene PDMSnanocomposites Noble-gasdischarge |
| Issue Date: | 2026 |
| Publisher: | ACS Applied Electronic Materials |
| Citation: | 10.1021/acsaelm.5c02701 |
| Abstract: | Identifying triboelectricmaterial pairs capable of deliveringhighperformanceremainsakeychallengeforadvancing triboelectricnanogenerator(TENG)technologies.Toaddress the challenge, we have investigated a triboelectric pair comprising tribo-negative PDMS/MXene(Ti3C2Tx) with a potent tribo positive material, triphenylamine−phenyl−benzothiazole (TPA Ph-BTZ). In this work, the triboelectric propertiesof TPA-Ph BTZwerefirstsystematicallydeterminedbypairingitwithaseries of standard frictionalmaterials, confirming thatTPA-Ph-BTZ is tribo-positive. Building onour findings, we engineeredPDMS/ MXenecompositefilmswithvaryingMXeneloadingsandcoupled themwithTPA-Ph-BTZtoexplore synergistic charge-generation mechanisms. Comprehensivemeasurements, including electrical output, surface potential, dielectric constant, andwettability, revealedthatMXenereinforcement significantlyenhances thecharge-storageabilityandeffectivecontactbehaviorofPDMS.The TPA-Ph-BTZ-PDMS/MXene(2wt%)TENGdeliveredthehighestelectricaloutputof∼290V,∼100μA,andapowerdensityof 2.77W/m2.Thedevicealsoshowedstableoperationover10,000test cycles, confirming itsmechanical robustness. Further, an optimizedTENGwasusedinpoweringaseries-connected240LEDs.Beyondenergyharvesting, thehigh-voltageoutputof the TPA-Ph-BTZ−PDMS/MXeneTENGis furtherdemonstratedforself-poweredactivationofdischargetubes forneon,establishing anapplicationpathway for triboelectric-drivendischarge electronics. This study establishesTPA-Ph-BTZ−MXene/PDMSas a highlyefficient triboelectricpairing,offeringadesignpathwayformolecular-material-basedTENGs. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/3924 |
| Appears in Collections: | Physics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| mxene-molecular-chromophore-triboelectric-systems-for-self-powered-noble-gas-discharge (1).pdf | 8.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.