Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3924Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mudu, Suman | - |
| dc.contributor.author | Chuncha, Vijaykumar | - |
| dc.contributor.author | Navaneeth, M | - |
| dc.contributor.author | Raju, Pembarthi | - |
| dc.contributor.author | Devarayapalli, Kamakshaiah Charyulu | - |
| dc.contributor.author | Chitta, Raghu | - |
| dc.contributor.author | G, Manjula | - |
| dc.contributor.author | Mishra, Palash | - |
| dc.contributor.author | Lee, Dae Sung | - |
| dc.contributor.author | Khanapuram, Uday Kumar | - |
| dc.contributor.author | Rajaboin, Rakesh Kumar | - |
| dc.date.accessioned | 2026-04-22T10:39:20Z | - |
| dc.date.available | 2026-04-22T10:39:20Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | 10.1021/acsaelm.5c02701 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3924 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | Identifying triboelectricmaterial pairs capable of deliveringhighperformanceremainsakeychallengeforadvancing triboelectricnanogenerator(TENG)technologies.Toaddress the challenge, we have investigated a triboelectric pair comprising tribo-negative PDMS/MXene(Ti3C2Tx) with a potent tribo positive material, triphenylamine−phenyl−benzothiazole (TPA Ph-BTZ). In this work, the triboelectric propertiesof TPA-Ph BTZwerefirstsystematicallydeterminedbypairingitwithaseries of standard frictionalmaterials, confirming thatTPA-Ph-BTZ is tribo-positive. Building onour findings, we engineeredPDMS/ MXenecompositefilmswithvaryingMXeneloadingsandcoupled themwithTPA-Ph-BTZtoexplore synergistic charge-generation mechanisms. Comprehensivemeasurements, including electrical output, surface potential, dielectric constant, andwettability, revealedthatMXenereinforcement significantlyenhances thecharge-storageabilityandeffectivecontactbehaviorofPDMS.The TPA-Ph-BTZ-PDMS/MXene(2wt%)TENGdeliveredthehighestelectricaloutputof∼290V,∼100μA,andapowerdensityof 2.77W/m2.Thedevicealsoshowedstableoperationover10,000test cycles, confirming itsmechanical robustness. Further, an optimizedTENGwasusedinpoweringaseries-connected240LEDs.Beyondenergyharvesting, thehigh-voltageoutputof the TPA-Ph-BTZ−PDMS/MXeneTENGis furtherdemonstratedforself-poweredactivationofdischargetubes forneon,establishing anapplicationpathway for triboelectric-drivendischarge electronics. This study establishesTPA-Ph-BTZ−MXene/PDMSas a highlyefficient triboelectricpairing,offeringadesignpathwayformolecular-material-basedTENGs. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | ACS Applied Electronic Materials | en_US |
| dc.subject | Energyharvesting | en_US |
| dc.subject | Triboelectricnanogenerator | en_US |
| dc.subject | Molecularchromophores | en_US |
| dc.subject | MXene | en_US |
| dc.subject | PDMSnanocomposites | en_US |
| dc.subject | Noble-gasdischarge | en_US |
| dc.title | MXene-MolecularChromophoreTriboelectricSystemsforSelf PoweredNoble-GasDischarge | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| mxene-molecular-chromophore-triboelectric-systems-for-self-powered-noble-gas-discharge (1).pdf | 8.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.