Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/391Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | B, Sumithra | - |
| dc.date.accessioned | 2023-10-06T09:07:07Z | - |
| dc.date.available | 2023-10-06T09:07:07Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/391 | - |
| dc.language.iso | en | en_US |
| dc.subject | prognostic | en_US |
| dc.subject | biomarker | en_US |
| dc.subject | cancer | en_US |
| dc.subject | fabrication | en_US |
| dc.title | Genome-wide analysis of Sam68 as a prognostic biomarker in cancer and fabrication of a biosensor for clinical diagnosis | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Biotechnology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_701435.pdf | 4.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.