Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3907Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaki, Anusha | - |
| dc.contributor.author | Maharana, Gouranga | - |
| dc.contributor.author | Madathil, Navaneeth | - |
| dc.contributor.author | Mahesh, Velupula | - |
| dc.contributor.author | Uday Kumar, Khanapuram | - |
| dc.contributor.author | Daniel, Paul Joseph | - |
| dc.contributor.author | Rajaboina, Rakesh Kumar | - |
| dc.date.accessioned | 2026-03-25T05:22:06Z | - |
| dc.date.available | 2026-03-25T05:22:06Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | 10.1002/adsu.202500235 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3907 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | Electronic waste (e-waste) and the use of portable electronic devices are rapidly increasing due to technological advancements globally, leading to harmful effects on the environment. E-waste causes severe environmental damage, such as the pollution of soil, water, and air. Therefore, there is an urge for effective e-waste management, recycling, and sustainable consumption. In this report, We developed high-performance triboelectric nanogenerators (TENGs) utilizing discarded laptop LCD screens as triboelectric layers for energy harvesting and organic dye pollutant degradation. Among all the fabricated devices, the LCDW4-TENG exhibited exceptional performance with fluorinated ethylene propylene (FEP) as the opposite frictional layer, yielding a Voc of ≈470 V, Isc of ≈ 143 μA, and a power density of 5.04 W m−2 at a load resistance of 1 M𝛀. The long-term stability of the device is tested over 6,000 cycles and is found to be very stable. This e-waste-based TENG is employed in the treatment of methylene blue organic dye through TENG-assisted photocatalysis. An enhanced degradation efficiency of methylene blue dye is observed with the support of TENG. This work highlights the potential of LCD waste-derived TENGs for driving self-powered electronic devices and environmental remediation applications thereby contributing to the circular economy concept. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Advanced Sustainable Systems | en_US |
| dc.title | Electronic Waste to Energy: Self-Powered Electronic Devices and Organic Dye Degradation Using TENG-Assisted Photocatalysis | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Advanced Sustainable Systems - 2025 - Kaki - Electronic Waste to Energy Self‐Powered Electronic Devices and Organic Dye (1).pdf | 5.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.