Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3905| Title: | Harvesting energy from friction: the revolutionary decade of triboelectric nanogenerators |
| Authors: | Khanapurarm, Uday Kumar Rani, Gokana Mohana Ranib Panda, Swati Charoonsuk, Thitirat Mistewicz, Krystian Hajra, Sugato Kaja, Kushal Ruthvik Umapathi, Reddicherla Sriphan, Saichon Jała, Jakub Divi, Haranath Smalcerz, Albert Belal, Mohamed Jaahnavi, Pannur Safarkhani, Moein Kim, Hanseung Mishra, Yogendra Kumar Kim, Hoe Joon Huh, Yun Suk Vittayakorn, Naratip Nowacki, Bartłomiej Ravi, Sai Kishore Eichhorn, Stephen James Craciun, Monica, F. Borras, Ana Khanbareh, Hamideh Qin, Jiaqian Rajaboina, Rakesh Kumar |
| Keywords: | Nanogenerators Energy harvesting Contact electrification Triboelectricity Self-powered system |
| Issue Date: | 2025 |
| Publisher: | Advanced Powder Materials |
| Citation: | 10.1016/j.apmate.2025.100373 |
| Abstract: | Triboelectric nanogenerators (TENGs) have rapidly developed into a transformative energy harvesting technology, enabling self-powered, sustainable electronic systems. This review offers the first comprehensive, multidisciplinary perspective that connects the physics of triboelectric charge transfer with material innovation, device engineering, and real-world applications. We systematically categorize and measure the triboelectric series across a wide range of materials, including polymers, 2D materials, MOFs, perovskites, cellulose, and biodegradable frameworks, using experimentally validated methods. In addition to traditional approaches, this work highlights emerging strategies such as machine learning-guided material discovery, 3D printing, and advanced structural engineering to improve charge retention, durability, and power output. Unlike existing reviews, it uniquely combines theory and application insights, presents diverse uses from biomedical sensing and environmental monitoring to underwater communication and mechanoluminescence, and outlines a forwardlooking plan for sustainable energy harvesting. This comprehensive synthesis serves as an essential resource for researchers and technologists designing next-generation TENGs and multifunctional self-powered devices. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/3905 |
| Appears in Collections: | Physics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S2772834X25001095-main (1).pdf | 100.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.