Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3896Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Raj, Akhil | - |
| dc.contributor.author | Venkaiah, Chintham | - |
| dc.date.accessioned | 2026-01-28T07:25:57Z | - |
| dc.date.available | 2026-01-28T07:25:57Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | 10.1109/NATSYS.2015.7489080 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3896 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | In this paper Teaching-Learning-Based Optimization Algorithm (TLBO) is presented for solving the problem of placement of phasor measurement units (PMU) optimally in a power system network for complete observability. The TLBO algorithm enables optimal PMU placement by zero injection measurements and also by not including zero injection measurements. The algorithm has been tested on standard test systems such as IEEE 14-bus, IEEE 30-bus, IEEE 57-bus and the results are contrasted with other optimization algorithms like Genetic Algorithm and Binary PSO. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Proceedings of the 2015 39th National Systems Conference, NSC 2015 | en_US |
| dc.subject | Algorithms | en_US |
| dc.subject | Learning algorithms | en_US |
| dc.subject | Optimization | en_US |
| dc.subject | Phase measurement | en_US |
| dc.title | Optimal PMU placement by teaching-learning based optimization algorithm | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Electrical Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.