Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3894Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prasad, Chintala Bhanu | - |
| dc.contributor.author | Chintham, Venkaiah | - |
| dc.date.accessioned | 2026-01-28T07:15:40Z | - |
| dc.date.available | 2026-01-28T07:15:40Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | 10.1109/INDICON.2015.7443552 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3894 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | This paper Proposes Probabilistic optimal power flow to analyse the variation of Locational Marginal Prices (LMPs) with penetration of wind energy. The uncertainty of wind speed and load is modelled using probability distribution functions based on their historical data. Integration of storage unit with wind is proposed to assess economic advantages. In this paper Two Point Estimation Method (2PEM) is used to develop Probabilistic Optimal Power Flow. IEEE-24 bus reliable test system is used to carry out the analysis with uncertainty of wind and load using MATPOWER. The output of 2PEM is compared with Monte Carlo Simulation (MCS) results. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | 12th IEEE International Conference Electronics, Energy, Environment, Communication, Computer, Control: (E3-C3), INDICON 2015 | en_US |
| dc.subject | Compressed Air Energy Storage (CAES) | en_US |
| dc.subject | Probabilistic Optimal Power Flow | en_US |
| dc.subject | Two Point Estimation Method | en_US |
| dc.subject | Locational Marginal Prices (LMPs) | en_US |
| dc.title | Probabilistic Optimal Power Flow with wind energy penetration and integration of storage system | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Electrical Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.