Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3886| Title: | A wide-area prospective on power system protection: A state-of-art |
| Authors: | Babu, N. V. Phanendra Babu, P. Suresh SivaSarma, D.V.S.S |
| Keywords: | Monitoring Phasor measurement units Electrical power generation Wide area monitoring system |
| Issue Date: | 2016 |
| Publisher: | 2015 International Conference on Energy, Power and Environment: Towards Sustainable Growth, ICEPE 2015 |
| Citation: | 10.1109/EPETSG.2015.7510135 |
| Abstract: | As the increase in demand for electricity is not been supplied by adequate increase in electrical power generation, the pressure on the electric grids is tremendously growing. so, reliability and integrity is becoming more difficult, sometimes, which may leads to large blackout. In addition, the grid experiences sudden changes due to the inability of the relays to adjust to the prevailing network conditions on the occurrence of a disturbance. This can be reduced by continuous monitoring of system transmission capacity margins and increasing stress on the system. The invention of measuring device, called Phasor Measuring Unit (PMU), that measures the phasor data across the system and communicates to dispatch center through a communication channel, made it possible to redesign network protection schemes to make them more adaptive and thus improve the security of the system. This paper presents the applications of the PMU data in making the relays more adaptive and in the monitoring of grids behavior under disturbances. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/3886 |
| Appears in Collections: | Electrical Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.