Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3867Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Salvi, Bhavin. | - |
| dc.contributor.author | Porpandiselvi, S. | - |
| dc.date.accessioned | 2026-01-27T10:35:29Z | - |
| dc.date.available | 2026-01-27T10:35:29Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | 10.1109/CESYS.2017.8321243 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3867 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | In conventional grid connected LED drivers, three stages are present, namely rectification, power factor correction and harmonic elimination. In this paper, a configuration is presented which uses a fully controlled full bridge rectifier (FCFBR) for rectification as well as power factor correction (PFC). This eliminates the need for PFC converters like fly-back converter. A Buck converter is used to drive the LEDs. Two Hysteresis controllers are used separately for harmonic elimination and power factor correction. The proposed configuration uses less number of components and a simple technique to meet general requirement of grid connected LEDs. The performance of proposed configuration is verified with simulation results. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Proceedings of the 2nd International Conference on Communication and Electronics Systems, ICCES 2017 | en_US |
| dc.subject | DC-DC converters | en_US |
| dc.subject | Electric power factor correction | en_US |
| dc.title | A ripple-free high power factor electrolytic capacitor-less grid connected LED lighting system | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Electrical Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.