Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3855Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Abhishek | - |
| dc.contributor.author | Babu, P. Suresh | - |
| dc.contributor.author | Babu, N. V. Phanendra | - |
| dc.contributor.author | Roy, Saptarshi | - |
| dc.date.accessioned | 2026-01-22T11:45:50Z | - |
| dc.date.available | 2026-01-22T11:45:50Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | 10.1109/ICCCNT.2017.8203991 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3855 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | In this paper, a back-up protection philosophy based on second order Taylor-Kalman-Fourier (T2KF) filter is suggested for a multi-terminal transmission network. The measuredcurrent and voltage signals at relaying end will be supplied to the proposed T2KF filter to estimate of the fault section from the relaying point. Thisalgorithm willestimatethe fault impedance in presence of in-feeding effect. The proposed method is tested on a teed-transmission network. The results show that this method has identified the faults in backup zones successfully. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | 8th International Conference on Computing, Communications and Networking Technologies, ICCCNT 2017 | en_US |
| dc.subject | Distance protection | en_US |
| dc.subject | Impedance estimation | en_US |
| dc.title | Taylor-Kalman-fourier filter based back-up protection for teed-transmission line | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Electrical Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.