Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3854Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Abhishek | - |
| dc.contributor.author | Suresh Babu, P. | - |
| dc.contributor.author | Phanendra, Babu N.V. | - |
| dc.contributor.author | Roy, Saptarshi | - |
| dc.date.accessioned | 2026-01-22T10:59:08Z | - |
| dc.date.available | 2026-01-22T10:59:08Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | 10.1109/SSPS.2017.8071598 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3854 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | A second order Taylor-Kalman-Fourier (T2KF) filter based backup protection of teed-transmission network is demonstrated in this paper. The measured current and voltage signals at relaying end will be supplied to the proposed T2KF filter to estimation of the faulty section from relaying point. This algorithm has considered the out-feeding effect in the presence of practical load for estimating the fault impedance accurately. The proposed method is tested on a teed-transmission network. The results show that this method has identified the faults in backup zones successfully. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Proceedings of 2017 3rd IEEE International Conference on Sensing, Signal Processing and Security, ICSSS 2017 | en_US |
| dc.subject | Distance protection | en_US |
| dc.subject | Impedance estimation | en_US |
| dc.title | A back-up protection of teed-transmission line using Taylor-Kalman-Fourier filter | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Electrical Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.