Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3839Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nayak, Sanjib Kumar | - |
| dc.contributor.author | Padhee, Subhransu | - |
| dc.contributor.author | Panda, Sanjaya Kumar | - |
| dc.date.accessioned | 2026-01-21T05:48:26Z | - |
| dc.date.available | 2026-01-21T05:48:26Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3839 | - |
| dc.description | NITW | en_US |
| dc.language.iso | en | en_US |
| dc.title | Modelling Renewable Energy-Based Cloud Computing Environment by Harnessing Solar Energy | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Computer Science and Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4 IEI 2021 Modelling Renewable Energy-Based Cloud Computing.pdf | 1.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.