Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3834Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jena, Kalyan Kumar | - |
| dc.contributor.author | Bhoi, Sourav Kumar | - |
| dc.contributor.author | Panda, Sanjaya Kumar | - |
| dc.date.accessioned | 2026-01-21T04:48:25Z | - |
| dc.date.available | 2026-01-21T04:48:25Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3834 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | In the present day, diabetes is viewed as a serious problem. It can be promoted and campaigned as a smart municipal service to create awareness. The heart, nerves, eyes, and other human disorders, among others, might all be negatively impacted by this illness. Thus, early detection of diabetes patients is crucial to implement preventative treatments as soon as possible. In this work, a machine intelligence (MI) based approach is proposed for classifying diabetic and non-diabetic patients from the thermal image analysis of the human foot. This approach is focused on several machine learning (ML) models, such as k-nearest neighbour (KNN), decision tree (DT), AdaBoost (AB), and Naive Bayes (NB), to carry out such classification mechanisms. This study employs a cross-validation mechanism with the number of folds (NFD) set to 3, 5, and 10. By analysing the percentage of classification accuracy (CA) based on the dataset for different ML-based models, KNN achieved superior classification results than DT, AB, and NB, which are 93.30%, 94.60%, and 95.10%, for NFDs 3, 5, and 10, respectively. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | 64th Annual Technical Session, The Institution of Engineers (India) | en_US |
| dc.subject | Diabetes | en_US |
| dc.subject | Machine Intelligence | en_US |
| dc.subject | K-Nearest Neighbour | en_US |
| dc.subject | Decision Tree | en_US |
| dc.subject | AdaBoost | en_US |
| dc.subject | Naïve Bayes | en_US |
| dc.subject | Classification Accuracy | en_US |
| dc.title | Smart Municipal Services and Predictive Healthcare: A Thermal Imaging Perspective | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Computer Science and Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Article - Smart Municipal Services and Predictive Healthcare A Thermal Imaging Perspective.pdf | 520.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.