Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3827Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Snehalatha, R. | - |
| dc.contributor.author | Vishwanathan, N. | - |
| dc.contributor.author | Porpandiselvi, S. | - |
| dc.date.accessioned | 2026-01-19T12:51:37Z | - |
| dc.date.available | 2026-01-19T12:51:37Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | 10.1109/NPSC.2018.8771758 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3827 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | two-load induction heating system is presented using variable frequency control. Both loads are operated with different frequencies. A H-bridge inverter output powers both loads. Series resonant concept is used with each load circuit. Each leg of the bridge inverter operates at different frequency. Load power control is achieved by variation of the operating frequency of each leg. Simulation results validate the performance of the presented system. High efficiency is possible due to soft switching operation of the inverter. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | 2018 20th National Power Systems Conference, NPSC 2018C | en_US |
| dc.subject | IH cooking | en_US |
| dc.subject | Series resonant inverter | en_US |
| dc.title | Variable Frequency Controlled Two-Load Induction Cooking System | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Electrical Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.