Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3823Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Reddy, Kasi Ramakrishna | - |
| dc.contributor.author | Porpandiselvi, S. | - |
| dc.contributor.author | Satyakar Veeramallu, V.K. | - |
| dc.date.accessioned | 2026-01-19T12:22:16Z | - |
| dc.date.available | 2026-01-19T12:22:16Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | 10.1109/CESYS.2018.8724015 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3823 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | —This paper proposes an input voltage regulated series resonant converter for LED lighting applications. Two inputs used in the proposed converter are obtained either from PV system or battery. A buck-boost DC-DC converter is cascaded with the series resonant converter such that it regulates the input of series resonant converter for PV/battery voltage variations. Thus the series resonant converter is always operated with constant frequency and duty cycle and hence achieves the advantages like low EMI, ZVS in wide range, etc. The buck-boost converter is operating under low power, hence power losses are minimized. PWM dimming is also implemented in this converter for controlling LED illumination level. The circuit description, analysis and simulation results are discussed further. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Proceedings of the 3rd International Conference on Communication and Electronics Systems, ICCES 2018 | en_US |
| dc.subject | Electric current regulators | en_US |
| dc.subject | Electric inverters | en_US |
| dc.title | Input Controlled Series-Resonant Converter for LED Lighting Application | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Electrical Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.