Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3821Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mounika, D. D. | - |
| dc.contributor.author | Porpandiselvi, S. | - |
| dc.contributor.author | Veeramallu, V K Satyakar | - |
| dc.date.accessioned | 2026-01-19T12:14:18Z | - |
| dc.date.available | 2026-01-19T12:14:18Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | 10.1109/ICICI.2017.8365357 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3821 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | In this paper, a dual frequency full-bridge series resonant inverter topology is proposed for induction heating applications. ADC method is employed for power regulation. Each leg of the proposed full-bridge inverter operates at different frequency making it suitable for all metal induction heating applications. The proposed inverter resonates automatically for magnetic and non-magnetic vessel and thereby transferring maximum heating to the vessel. The component count is less. The detailed description, circuit analysis and simulation results of the proposed converter are presented. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Proceedings of the International Conference on Inventive Computing and Informatics, ICICI 2017 | en_US |
| dc.subject | ADC | en_US |
| dc.subject | Dual frequency | en_US |
| dc.title | Dual frequency full-bridge inverter for all metal induction heating cooking applications | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Electrical Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.