Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3807Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Phanendra Babu, N.V. | - |
| dc.contributor.author | Suresh Babu, P. | - |
| dc.contributor.author | Rohini Krishna Chaitanya, P. | - |
| dc.date.accessioned | 2026-01-08T05:26:29Z | - |
| dc.date.available | 2026-01-08T05:26:29Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | 10.1109/NPSC.2018.8771850 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3807 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | Wide-Area Measurement System (WAMS) plays a significant role in recovering the historical data for power system post-mortem analysis. For this purpose, the paper presents a new methodology for partitioning a WAM network into number of WAMS regions. It enables restoration process easier. Later, it also suggests a reliable placement of Phasor Data Concentrators (PDCs). For this, transformer equivalent bus constraint, generation-load balance and observability constraints are considered. An IEEE-30 bus system is used for demonstrating the proposed scheme | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | 2018 20th National Power Systems Conference, NPSC 2018 | en_US |
| dc.subject | PDC | en_US |
| dc.subject | PMU | en_US |
| dc.title | A New Technique for Designing Restoration Based Reliable WAMS Structure | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Electrical Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.