Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3786Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ibrahim, Ibrahim Anwar | - |
| dc.contributor.author | Hossain, M.J. | - |
| dc.contributor.author | Duck, Benjamin C. | - |
| dc.contributor.author | Badar, Altaf Q. H. | - |
| dc.date.accessioned | 2026-01-07T05:41:35Z | - |
| dc.date.available | 2026-01-07T05:41:35Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | 10.1109/ISAP48318.2019.9065989 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3786 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | This paper proposes a new hybrid algorithm with a combination between the wind driven optimization (WDO) algorithm and the differential evolution with integrated mutation per iteration (DEIM) algorithm. The proposed algorithm, a wind driven optimization based on differential evolution with integrated mutation per iteration (WDO-based on DEIM) algo rithm, is utilized to extract the unknown parameters in both of a single-diode photovoltaic (PV) cell model and a double diode PV cell model. To show the effectiveness of the proposed model, its performance is validated internally by comparing the generated current-voltage (I-V) characteristic curves by the proposed algorithm with the actual I-V characteristic curves, and externally with those obtained by the WDO and DEIM algorithms. The results show the superiority of the proposed model. According to the normalized-root-mean-square error (nRMSE), the mean absolute percentage error (MAPE) and the coefficient of determination (R2) of the achieved results, the proposed WDO-based on DEIM algorithm outperforms the aforementioned algorithms. Finally, the average efficiency of the WDO-based on DEIM algorithm is 95.31%, while it is 81.08% for the WDO algorithm and 88.37% for DEIM algorithm in the single-diode PV cell model. While, it is 96.78% based on WDO-based on DEIM algorithm and it is 92.30% for the WDO algorithm and 91.42% for DEIM algorithm in the double-diode PV cell model. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | 2019 20th International Conference on Intelligent System Application to Power Systems, ISAP 2019 | en_US |
| dc.subject | DEIM algorithm | en_US |
| dc.subject | I-V characteristic curve | en_US |
| dc.title | Parameters Extraction of a Photovoltaic Cell Model Using a Co-evolutionary Heterogeneous Hybrid Algorithm | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Electrical Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.