Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/377Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Reddy, Y. Siva kumar | - |
| dc.date.accessioned | 2023-10-06T06:30:10Z | - |
| dc.date.available | 2023-10-06T06:30:10Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/377 | - |
| dc.language.iso | en | en_US |
| dc.subject | IDENTIFICATION | en_US |
| dc.subject | DESICCANT | en_US |
| dc.subject | PARAMETERS | en_US |
| dc.subject | LIQUID | en_US |
| dc.title | Analytical Study on Identification of Energy Efficient Liquid Desiccant at Optimum Operating Parameters for Liquid Desiccant air Conditioning System | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_716014.pdf | 1.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.