Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3771Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Phanendra Babu, N.V. | - |
| dc.contributor.author | Suresh Babu, P | - |
| dc.date.accessioned | 2026-01-01T10:10:16Z | - |
| dc.date.available | 2026-01-01T10:10:16Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | 10.1109/ICPS48983.2019.9067654 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3771 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | The Phasor measurement unit (PMU) is becoming an important tool for monitoring, controlling and protecting the electric networks. Hence its deployment for the present and future power system networks has become a great challenge for the planning engineers. The optimal PMU placement (OPP) is quite important strategy for deploying the PMUs optimally. Since the optimization techniques yield multiple solutions, it has become an important task again for the engineers to select the best set out of all the available solutions of results. This paper, after presenting the literature on various optimization methods used for solving OPP problem, suggests Multiple Criteria Decision Making (MCDM) methods to select the suitable solution based on the criteria. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | 2019 8th International Conference on Power Systems: Transition towards Sustainable, Smart and Flexible Grids, ICPS 2019 | en_US |
| dc.subject | Alternatives | en_US |
| dc.subject | Attributes | en_US |
| dc.title | Optimal Identification and selection of Phasor Measurement Units- A Methodology | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Electrical Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.