Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/373Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Babu, P. Venkateswara | - |
| dc.date.accessioned | 2023-10-06T06:17:16Z | - |
| dc.date.available | 2023-10-06T06:17:16Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/373 | - |
| dc.language.iso | en | en_US |
| dc.subject | Positive Surface | en_US |
| dc.subject | Textured | en_US |
| dc.subject | Lubrication | en_US |
| dc.subject | Numerical | en_US |
| dc.title | Tribological Performance of Positive Surface Textured Sliding Contact under Mixed Lubrication– An Experimental and Numerical Approach | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_714128.pdf | 5.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.