Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/372Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Ummidivarapu Vinay | - |
| dc.date.accessioned | 2023-10-06T06:14:34Z | - |
| dc.date.available | 2023-10-06T06:14:34Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/372 | - |
| dc.language.iso | en | en_US |
| dc.subject | ANALYSIS | en_US |
| dc.subject | SHAPE | en_US |
| dc.subject | STRUCTURAL ELEMENTS | en_US |
| dc.subject | ACOUSTIC HORN | en_US |
| dc.title | Isogeometric analysis and shape Optimization of structural elements and Acoustic horn | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_714127.pdf | 3.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.