Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3713Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alam, Mahamad Nabab | - |
| dc.contributor.author | Das, Biswarup | - |
| dc.contributor.author | Pant, Vinay | - |
| dc.date.accessioned | 2025-12-22T11:33:43Z | - |
| dc.date.available | 2025-12-22T11:33:43Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | 10.1016/j.epsr.2020.106973 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3713 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | In this paper, a new scheme of recloser-fuse coordination for reconfigurable radial distribution networks (RDNs) considering distributed generations (DGs) is introduced. Further, a new graph theory based approach has been developed to obtain all possible topologies in RDNs. Also, a new constraint reduction strategy has been intro duced to eliminate a large number of constraints in the formulation because of the consideration of various topologies. To solve the formulated optimum recloser-fuse coordination problem, an analytical interior-point method has been adopted. The developed strategy has been applied to obtain the optimum recloser-fuse set tings in the IEEE 33 and 69 bus reconfigurable RDNs in the presence of DGs. The obtained settings have been compared with conventional recloser-fuse settings thereby proving the effectiveness of the presented scheme. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Electric Power Systems Research | en_US |
| dc.subject | Distributed generation | en_US |
| dc.subject | Fuses | en_US |
| dc.title | Protection scheme for reconfigurable radial distribution networks in presence of distributed generation | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Electrical Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.