Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3711Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lemma, Berhanu Deggefa | - |
| dc.contributor.author | Pradabane, Srinivasan | - |
| dc.date.accessioned | 2025-12-22T11:02:15Z | - |
| dc.date.available | 2025-12-22T11:02:15Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | 10.1088/1742-6596/1817/1/012027 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3711 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | in this work, the ripple reduction in torque using space vector pulse width modulation based direct torque control of permanent magnet synchronous motor by employing the predictive current to estimate the flux magnitude is discovered. To lessen the ripple in current, a model-based predictive current is used to estimate the magnitude of current applied for flux estimation. Two control plans are applied to show the viability of the framework. MATLAB/Simulink is used to develop a model of PMSM and simulate the system considering different control algorithm. Simulation is performed for both simple current control and SVPWM-DTC control scheme. The result of the simulation indicates that the torque and current ripple is less for SVPWM-DTC with considerable initial overshoot. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Physics: Conference Series | en_US |
| dc.subject | Electric drives | en_US |
| dc.subject | Intelligent computing | en_US |
| dc.title | Ripple torque lessening in space vector pulse width modulation based direct torque control of permanent magnet synchronous motor drive | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Electrical Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.