Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3711| Title: | Ripple torque lessening in space vector pulse width modulation based direct torque control of permanent magnet synchronous motor drive |
| Authors: | Lemma, Berhanu Deggefa Pradabane, Srinivasan |
| Keywords: | Electric drives Intelligent computing |
| Issue Date: | 2021 |
| Publisher: | Journal of Physics: Conference Series |
| Citation: | 10.1088/1742-6596/1817/1/012027 |
| Abstract: | in this work, the ripple reduction in torque using space vector pulse width modulation based direct torque control of permanent magnet synchronous motor by employing the predictive current to estimate the flux magnitude is discovered. To lessen the ripple in current, a model-based predictive current is used to estimate the magnitude of current applied for flux estimation. Two control plans are applied to show the viability of the framework. MATLAB/Simulink is used to develop a model of PMSM and simulate the system considering different control algorithm. Simulation is performed for both simple current control and SVPWM-DTC control scheme. The result of the simulation indicates that the torque and current ripple is less for SVPWM-DTC with considerable initial overshoot. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/3711 |
| Appears in Collections: | Electrical Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.