Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3696| Title: | Modified grey wolf optimization for global maximum power point tracking under partial shading conditions in photovoltaic system |
| Authors: | Motamarri, Rambabu Bhookya, Nagu Chitti Babu, B. |
| Keywords: | Evolutionary algorithms Global optimization |
| Issue Date: | 2021 |
| Publisher: | International Journal of Circuit Theory and Applications |
| Citation: | 10.1002/cta.3018 |
| Abstract: | In the study of photovoltaic (PV) system, power-voltage (P-V) curves exposed to view several peaks under partial shaded condition (PSC), which brings about muddled and most extreme maximum power point tracking (MPPT) process. Under uniform weather conditions, regular MPPT algorithms such as perturb and observe (P&O), hill climbing (HC), and incremental conduc tance (INC) work in an effective manner. However, these conventional methods are unable to track global peak successfully under PSC. In this con text, the evolutionary algorithms such as grey wolf optimization (GWO) per form better than conventional algorithms. However, the conventional GWO is not sufficient for exploration point of view to locate global best particles; and moreover, GWO deteriorates the convergence process. To overcome these drawbacks, a modified GWO (MGWO) is proposed in this paper to track global best particle, which improves the convergence process under static condition and as well as re-initialization of parameters under dynamic conditions. The proposed method is verified using simulations as well as using experimental results. The obtained results demonstrate superiority compared to conventional GWO and HC methods under partial shaded pat terns of PV array. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/3696 |
| Appears in Collections: | Electrical Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.