Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/367Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Binh, Le Thi Hoa | - |
| dc.date.accessioned | 2023-10-06T05:32:54Z | - |
| dc.date.available | 2023-10-06T05:32:54Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/367 | - |
| dc.language.iso | en | en_US |
| dc.subject | HYDROLOGIC | en_US |
| dc.subject | NONSTATIONARY | en_US |
| dc.subject | CONDITION | en_US |
| dc.subject | VIETNAM | en_US |
| dc.title | Modelling Extreme Hydrologic Events Under Nonstationary Condition In Ho Chi Minh City, Vietnam | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_716110.pdf | 6.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.