Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3671Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Devireddy, Sivacharan Reddy | - |
| dc.contributor.author | Porpandiselvi, S. | - |
| dc.contributor.author | Salvi, Bhavin | - |
| dc.date.accessioned | 2025-12-18T10:04:49Z | - |
| dc.date.available | 2025-12-18T10:04:49Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | 10.1109/PESGRE52268.2022.9715816 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3671 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | Photo-voltaic (PV) system has non-linear relation between its output power and operating voltage.It is desired to extract maximum power from the PV system i.e. by operating at maximum power point all the time. Under partial shading conditions, the conventional maximum power point tracking algorithms can’t detect the global peak. A most efficient global maximum power point tracking (GMPPT) technique with less tracking time is required when the change in shading is more rapid. In this paper, a novel GMPPT algorithm is proposed which tracks the global peak using P-I curve, PV curve and I-V curve of the PV system taking current as reference. As the PV current varies with irradiation, the tracking time for the proposed algorithm is low under shading conditions. The tracking time is minimized by calculating Imin and Vmin. The knee point regions are estimated by detecting the change in voltage at every iteration. Each knee point region will have one peak point. The regions where global peak does not exist is discarded by adopting a novel current skipping technique. These techniques reduces the tracking time. MATLAB Simulink is used to evaluate the performance of the proposed algorithm for different shading patterns and the results shows that tracking time is less. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | PESGRE 2022 - IEEE International Conference on "Power Electronics, Smart Grid, and Renewable Energy" | en_US |
| dc.subject | DC-DC converters | en_US |
| dc.subject | Global maximum power point tracking (GMPPT) | en_US |
| dc.title | A GMPPT Algorithm for PV Systems Using Current Reference and P-I Curve under Partial Shading Conditions | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Electrical Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.