Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3669Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muleta, Negasa | - |
| dc.contributor.author | Badar, Altaf Q.H. | - |
| dc.date.accessioned | 2025-12-18T09:57:14Z | - |
| dc.date.available | 2025-12-18T09:57:14Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | 10.1515/ehs-2021-0013 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3669 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | Electricity is the most sought after resource in this world and is crucial for the development of any com munity. The power system structure has been changing according to the evolving scientific technologies. A novel concept in this direction is a Microgrid (MG) which is a small power system having generation and distribution with negligible presence of transmission. A MG can oper ate in off-grid (standalone) or grid-connected mode. The objective of this study is to perform techno-economic analysis and to design a MGmodelforthepurposeofrural electrification. The region being considered has different resourceswhicharecapableofprovidingreliablesupplyto the load. The proposed model is compared economically with the option of grid extension. The study considers power system reliability and economic feasibility as the primary objectives for MG modelling. The village of Jarre which is located in the eastern part of Ethiopian, Somali region, is selected for this study. Particle Swarm Optimi zation is implemented for obtaining the most economic andreliable MG having Hybrid Renewable Energy Sources (HRES). The simulation is performed using MATLAB and Homer | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Energy Harvesting and Systems | en_US |
| dc.subject | Economic analysis | en_US |
| dc.subject | Electric power transmission | en_US |
| dc.title | Techno-economic analysis and design of hybrid renewable energy microgrid for rural electrification | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Electrical Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.