Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3667Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prabhad, Mallela Sahithi | - |
| dc.contributor.author | Badar, Altaf Q H | - |
| dc.date.accessioned | 2025-12-18T09:51:20Z | - |
| dc.date.available | 2025-12-18T09:51:20Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | 10.1109/NPSC57038.2022.10069258 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3667 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | —Photovoltaics are one of the widely used renew ables and play an indispensable role in meeting the increased energy demand in recent times. Partial shading condition occurs due to non-uniform irradiance across the PV panels which greatly reduces the efficiency and output of the PV plants. Several techniques were developed as a tool to reduce the vulnera bility of partial shading in literature out of which PV array reconfiguration system is found to be a competent technique for obtaining the maximum power in such conditions. The dynamic reconfiguration of PV system is accomplished by redistributing the modules based on their shading levels. Therefore, this paper compares different algorithms based on population such as Differential Evolution (DE), Rao’s optimization, Particle Swarm Optimization (PSO), Reptile Search Algorithm (RSA) and Manta Ray Foraging Optimization (MRFO) aiming to provide the optimum pattern for PV reconfiguration to produce maximum power output under varied conditions of partially shaded PV array. The presented work considers PV array in total-cross-tied (TCT) configuration and the results are compared considering the metrics like maximum power output obtained and fill factor. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | 2022 22nd National Power Systems Conference, NPSC 2022 | en_US |
| dc.subject | Dynamic models | en_US |
| dc.subject | Particle swarm optimization (PSO) | en_US |
| dc.title | Comparative Study of Population-Based Algorithms for Solar PV Array Reconfiguration System for Partial Shading Conditions | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Electrical Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.