Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3666Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vankudoth, Lokesh | - |
| dc.contributor.author | Badar, Altaf Q.H. | - |
| dc.date.accessioned | 2025-12-18T09:47:36Z | - |
| dc.date.available | 2025-12-18T09:47:36Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | 10.13052/dgaej2156-3306.37413 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3666 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | Networked Microgrids are a concept that emerged as a result of growing microgrid deployments in the distribution network. Microgrids in close geo graphical or electrical proximity are coupled to build networked microgrids. Networked microgrids offer coordinated energy management, as well as interaction and energy exchange across microgrids. This increases the relia bility of microgrids and lowers their running costs. Hour-to-hour, depending on generation and load profiles, Time-of-Use pricing, microgrids can manage energy inside the microgrid and participate in energy trading with linked microgrids to reduce costs. Demand response is also utilized in energy management to achieve the above objectives. In contrast to the preceding hour-to-hour strategy, a unique hour-block-based demand response program in Networked Microgrids is suggested in this paper. In this paper, in con trast, to the above hour-to-hour approach a novel hour block-based demand response program in Networked Microgrids is proposed. Each hour block is formed based on generation and load imbalance, the role of Microgrids and the Time-of-Use tariff system. Both techniques are evaluated in terms of time and complexity using the Particle Swarm Optimization method. The economic benefits of individual microgrids and networked microgrids are also compared. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Distributed Generation and Alternative Energy Journal | en_US |
| dc.subject | Electric loads | en_US |
| dc.subject | Energy management | en_US |
| dc.title | Comparison of Hour-to-Hour and Hour-Block Energy Trading for Networked Microgrids to Optimize Profits | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Electrical Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.