Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3652Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Krishan, Ram | - |
| dc.contributor.author | Verma, Ashu | - |
| dc.date.accessioned | 2025-12-17T11:31:34Z | - |
| dc.date.available | 2025-12-17T11:31:34Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | 10.1016/j.epsr.2022.107783 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3652 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | Uncertainties in the forecasted load and generation can have a catastrophic impact on power system stability. For a reliable power supply, a sufficient dynamic stability margin is always desired. This paper introduces a novel boundary eigenvalue-based approach for the determination of Hopf Bifurcation Stability Margin (HBSM), which, explicitly, accounts for the impact of uncertainties in specified renewable generation and loads. Since the Hopf bifurcation stability problem is nondeterministic, it requires large computational efforts to determine the HBSM. Most of the available methods are based on statistical data, which are computationally less efficient for such applications. In this paper, a non-statistical uncertainty based control rescheduling strategy is proposed to enhance the stability margin of the system. To balance the trade-off between solution quality and computation time, the proposed approach is composed of two stages: i) determination of boundaries of critical eigenvalues; and ii) optimal setting of the controllers by minimization of a boundary active power loss based objective function under the given range of uncertainties. The proposed approach is demonstrated on standard IEEE test systems with promising results to show the importance and its reliability. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Electric Power Systems Research | en_US |
| dc.subject | Boundary Eigenvalue | en_US |
| dc.subject | Hopf Bifurcation | en_US |
| dc.title | Assessment and Enhancement of Hopf Bifurcation Stability Margin in Uncertain Power Systems | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Electrical Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.