Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3639Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Manoj, P. | - |
| dc.contributor.author | Annamalai, Kirubakaran | - |
| dc.contributor.author | Dhara, Sumon | - |
| dc.contributor.author | Somasekhar, V.T. | - |
| dc.date.accessioned | 2025-12-17T06:53:57Z | - |
| dc.date.available | 2025-12-17T06:53:57Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | 10.1109/JESTPE.2021.3125695 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3639 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | This article proposes a single-stage buck-boost topology for photovoltaic (PV) applications with a three-phase output. This power converter is constituted by three quasi-Z-source (qZS) networks that are integrated with a four-level cascaded multilevel inverter (FCMI). Compared to the conventional multilevel inverter (MLI) configurations, such as the neutral-point-clamped (NPC) and the cascaded H-bridge (CHB) inverters, the proposed topology is structurally simple with lesser number of components. The proposed power converter and its modulation scheme enhance the boost factor by 50% compared to the aforementioned topologies while alleviating the voltage stress on the switching devices. It is shown that the proposed converter can regulate the output voltage in the stand-alone mode by controlling the shoot-through duty ratio of the qZS networks. Furthermore, it is shown that the proposed converter can be interfaced with the grid by controlling the modulation index along with the shoot-through duty ratio to achieve the twin objectives of maximum power point tracking (MPPT) and the unity power factor (UPF) operation with the grid. The simulation studies and experimentation on a scaled-down laboratory prototype verify the steady-state and dynamic performances of the proposed power circuit configuration and the associated control strategy | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE Journal of Emerging and Selected Topics in Power Electronics | en_US |
| dc.subject | Four-level cascaded multilevel inverter (FCMI) | en_US |
| dc.subject | level-shifted pulse width modulation (PWM) | en_US |
| dc.title | A Quasi-Z-Source-Based Space-Vector-Modulated Cascaded Four-Level Inverter for Photovoltaic Applications | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Electrical Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.