Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3636Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Naik, Kanasottu Anil | - |
| dc.contributor.author | Gupta, Chandra Prakash | - |
| dc.contributor.author | Fernandez, Eugene | - |
| dc.date.accessioned | 2025-12-17T06:38:03Z | - |
| dc.date.available | 2025-12-17T06:38:03Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | 10.1177/0309524X211002833 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3636 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | The wind energy system (WES) has an undesirable characteristic in which its power output varies with wind speed, resulting in fluc tuations in the grid frequency and voltage. Especially, in partial load region where the wind speed is below rated, there is a concern in regards to WES output power. This part of the work initially employed exponential moving average (EMA) concept to generate refer ence power. Later on, an interval type-2 fuzzy logic (advanced fuzzy logic) based pitch-angle controller is implemented and designed for good reference tracking and therefore, it can smoothen out the WES output power more effectively. Real time simulations are also developed to show the applicability of the proposed controller using the OPAL-RT digital simulator. Below rated wind speed pat tern has considered for real time simulations and results are obtained with different control techniques. The results show that the proposed interval type-2 fuzzy logic (advanced fuzzy logic) based pitch-angle controller offers better performance in tracking reference power and hence, it offers good smoothing of output power fluctuations than conventional proportional-integral (PI) and traditional fuzzy logic (Type-1) controllers. The performance of the proposed controller is also estimated using power smoothing and energy loss functions in terms of performance indices. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Wind Engineering | en_US |
| dc.subject | Computer circuits | en_US |
| dc.subject | Controllers | en_US |
| dc.title | Wind power smoothing in partial load region with advanced fuzzy-logic based pitch-angle controller | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Electrical Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.