Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3629| Title: | Optimal reconfiguration of PV array based on digital image encryption algorithm: A comprehensive simulation and experimental investigation |
| Authors: | Raj, Rayappa David Amar Naik, Kanasottu Anil |
| Keywords: | Arnold's Cat Map Shade dispersion |
| Issue Date: | 2023 |
| Publisher: | Energy Conversion and Management |
| Citation: | 10.1016/j.enconman.2022.115666 |
| Abstract: | Harvesting the optimal output from partially shaded PV arrays is a crucial issue. To address this, various reconfiguration techniques are reported in the literature. However, most of these techniques inherit numerous drawbacks such as compatibility issues, ineffective shade dispersal, numerous power peaks, inconsistent per formance, increased mismatch, etc. Therefore, a novel reconfiguration approach based on Arnold’s Cat Map which is widely employed in image encryption is proposed in this work to overcome all the aforementioned issues. The proposed approach is tested for various symmetrical 9 × 9, 7 × 7, 6 × 6, 5 × 5, 4 × 4, and un symmetrical 3 × 5, 4 × 3, 5 × 9, and 6 × 20 PV arrays under 100 shading cases. The performance of the proposed technique is compared with the 41 existing reconfiguration techniques for various array sizes. The proposed technique is experimentally validated in both indoor laboratory and outdoor environments for 4 × 4 and 3 × 5 PV arrays under distinct shading conditions. Further, to confirm the effectiveness and consistency of the pro posed technique over the existing ones statistically, a Non-parametric Wilcoxon Signed-Rank test with a sig nificant difference of 0.05 is considered for evaluation. The proposed technique yields the maximum enhancement in output by 30.81%, 36.36%, 38.15%, 33.77%, 16.62%, 21.8%, 18.42%, and 16.79% for 9 × 9, 7 ×7, 6 × 6, 5 × 5, 4 × 4, 4 × 3, 5 × 9, and 6 × 20 PV arrays respectively. From the comprehensive analysis, it is remarked that the lowest mismatch is obtained by the proposed encryption based-technique under all shading conditions. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/3629 |
| Appears in Collections: | Electrical Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.