Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/359Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sala, Eswar | - |
| dc.date.accessioned | 2023-10-06T05:10:22Z | - |
| dc.date.available | 2023-10-06T05:10:22Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/359 | - |
| dc.language.iso | en | en_US |
| dc.subject | MODELLING | en_US |
| dc.subject | FACILITIES | en_US |
| dc.subject | INTERCITY | en_US |
| dc.title | Pedestrian Behaviour Modelling on Level Changing Facilities Inside Intercity Railway Stations | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_714115.pdf | 3.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.