Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3593Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kagita, Venkateswara Rao | - |
| dc.contributor.author | Panda, Sanjaya Kumar | - |
| dc.contributor.author | Krishan, Ram | - |
| dc.contributor.author | Reddy, P. Deepak | - |
| dc.contributor.author | Aswanth, Jabba | - |
| dc.date.accessioned | 2025-12-15T10:17:42Z | - |
| dc.date.available | 2025-12-15T10:17:42Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | 10.1080/09540091.2023.2264537 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3593 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | Contingencyanalysis(CA)isoneoftheessentialtoolsfortheoptimal designandsecurityassessmentofareliablepowersystem.However, its computational requirements rise with the growth of distributed generations in the interconnected power system. As CA is a com plex and computationally intensive problem, it requires a fast and accurate calculation to ensure the secure operation. Therefore, effi cient mathematical modelling and parallel programming are key to efficient static security analysis. This paper proposes a parallel algorithmforstatic CAthatusesbothcentralprocessingunits(CPUs) and graphical processing units (GPUs). To enhance the accuracy, AC loadflowisused,andparallelcomputationofloadflowisdonesimul taneously, with efficient screening and ranking of the critical contin gencies. We perform extensive experiments to evaluate the efficacy oftheproposedalgorithm.Asaresult,weestablishthattheproposed parallel algorithm with high-performance computing (HPC) com puting is much faster than the traditional algorithms. Furthermore, the HPCexperiments were conducted using the national supercom puting facility, which demonstrates the proposed algorithm in the context of N−1 and N−2 static CA with immense power systems, such astheIndiannorthern regional powergrid (NRPG)246-busand the polish 2383-bus networks. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Connection Science | en_US |
| dc.subject | Computing power | en_US |
| dc.subject | Electric load flow | en_US |
| dc.title | High-performance computing for static security assessment of large power systems | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Electrical Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.