Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/358Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pavani, Harsha Praneeth | - |
| dc.date.accessioned | 2023-10-06T05:07:54Z | - |
| dc.date.available | 2023-10-06T05:07:54Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/358 | - |
| dc.language.iso | en | en_US |
| dc.subject | MICRO-STRUCTURE | en_US |
| dc.subject | MULTI-SCALE | en_US |
| dc.subject | THERMO-MECHANICAL | en_US |
| dc.subject | PORTLAND | en_US |
| dc.title | Micro-Structure Based Multi-Scale Thermo-Mechanical Characterization of Portland Cements | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_714111.pdf | 19.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.