Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3575Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Amar Raj, Rayappa David | - |
| dc.contributor.author | Anil Naik, Kanasottu | - |
| dc.date.accessioned | 2025-12-12T05:29:23Z | - |
| dc.date.available | 2025-12-12T05:29:23Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | 10.1080/03772063.2022.2055660 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3575 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | TheconventionalPVarrayconfigurationsfailtoeliminatetheilleffectsofpartialshading(PS)thereby resultinginmismatchlosses.PVarrayreconfigurationisconsideredasthemostcompetentsolution forshading-relatedissues.However,manyreconfigurationtechniquesreportedintheliteraturefail todispersetheshadeeffectively,notcompatiblewithlarge-scalearrays,andarenotgeneralizedfor allarraysizes.Toovercometheselimitations,ahighlyefficientgeneralizedHenonMaptechnique whichisextensivelyusedintheimageencryptionprocessisproposedinthispapertoreconfigure thePVarray.Theproposedtechniqueisextensivelyanalyzedfor9×9,8×8,4×4,3×5and4×3 PVarraysunderdistinctshadingpatternswithsevenparameters.Theobtainedresultsarecompared withconventionalSeries-Parallel,Total-Cross-Tied,andveryrecentlyreportedOdd-Even,Odd-Even Prime,ChaoticBaker’sMap,Magicsquare,andDiagonal-TCTreconfigurationtechniques.Besides,an experimentalprototypemodelisdevelopedandtestedunderartificiallyshadingconditionstoval idatethecompetenceoftheproposedconfiguration.Fromthecomprehensiveanalysis, itisnoted thattheproposedtechniqueoffersconsistentlysuperiorperformancewiththeleastpercentagemis matchandmaximumpowerenhancementof24.17%,25.65%,and47.81%forvariousshadingcases of9×9,8×8,and4×4PVarrays,respectively.Further,aqualitativecomparativeassessmentofthe proposedtechniquewithotherstate-of-arttechniquesispresented. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IETE Journal of Research | en_US |
| dc.subject | Henon map | en_US |
| dc.subject | Mismatch | en_US |
| dc.title | A Generalized Henon Map-Based Solar PV Array Reconfiguration Technique for Power Augmentation and Mismatch Mitigation | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Electrical Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.