Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/355Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Reddy, Seelam Rangaswamy | - |
| dc.date.accessioned | 2023-10-06T04:58:15Z | - |
| dc.date.available | 2023-10-06T04:58:15Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/355 | - |
| dc.language.iso | en | en_US |
| dc.subject | dielectric | en_US |
| dc.subject | ferroelectric | en_US |
| dc.subject | lead-free | en_US |
| dc.subject | ceramics | en_US |
| dc.title | Studies on dielectric and ferroelectric properties of lead-free Ba0.85Ca0.15Ti0.9Zr0.1O3 bulk ceramics and thin films | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_716194.pdf | 8.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.