Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3555| Title: | A novel protection scheme for transmission lines connected to solar photovoltaic and wind turbine farms using fuzzy logic systems and bagged ensemble learning |
| Authors: | Raju, Gotte Vikram Srikanth, Nandiraju Venkata |
| Keywords: | Ensemble learning Fault detection/classification |
| Issue Date: | 2024 |
| Publisher: | Electrical Engineering |
| Citation: | 10.1007/s00202-024-02449-x |
| Abstract: | The integration of renewable energy sources (RESs), such as solar and wind power, into power systems presents unique challenges for transmission line protection. Traditional distance protection schemes may not be adequately sensitive or adaptabletothedynamiccharacteristicsofRES-connectedlines.Toaddressthesechallenges,thispaperproposesanintelligent novel protection scheme that combines fuzzy logic system for fault detection/classification with regression-based bagged ensemblelearningforfaultlocationestimation.Theproposedschemeutilizesvoltagesignalsofthebusconnectedtorenewable energy sources processed with discrete Fourier transform (DFT) to extract relevant features for fault diagnosis. A Mamdani based fuzzy inference system is implemented to analyze the DFT-extracted features and make decisions regarding fault occurrence andtype.Abaggedensemblelearningapproach,incorporatingmultipleregressiontrees,isemployedtoaccurately estimate the fault location along the transmission line. The performance and efficacy of the proposed protection scheme are verifiedthroughextensiveMATLAB/SIMULINKsimulationsonthetransmissionlinemodelintegratedwithrenewableenergy sources (solar and wind) considering the variations in different fault parameters with different solar irradiations and wind speeds. The results demonstrate that the scheme effectively detects and classifies various fault types in one cycle time, even under dynamic RES generation conditions. The proposed scheme achieved 99.56% accuracy in fault detection/classification confirming its reliable operation. Further, the proposed fault location estimation approach approximates the fault location within ± 5% error band, and the Chi-square test is performed to assess its reliability |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/3555 |
| Appears in Collections: | Electrical Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.