Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3553Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kulkarni, Poornima | - |
| dc.contributor.author | Porpandiselvi, S. | - |
| dc.contributor.author | Salvi, Bhavin | - |
| dc.date.accessioned | 2025-12-11T09:52:32Z | - |
| dc.date.available | 2025-12-11T09:52:32Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | 10.1109/CONECCT62155.2024.10677103 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3553 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | High gain boost converters are used widely in automobile industry in powertrain unit to transfer energy from batteries to various modules of system. Improvements in the areas of gain and input current ripple will improve the converter performance. This paper proposes a modified control logic for higher output voltage with reducing input current ripple. Boosting the converter gain is achieved through dual PWM technique and ripple reduction is obtained by properly selecting the frequencies of high and low frequency carrier waves. To confirm the effectiveness of the proposed design, simulation studies and the implementation of a 90 V, 90 W hardware prototype circuit have been carried out. The proposed scheme yields satisfactory performance in ripple reduction | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Proceedings of CONECCT 2024 - 10th IEEE International Conference on Electronics, Computing and Communication Technologies | en_US |
| dc.subject | Boost converter | en_US |
| dc.subject | Dual frequency | en_US |
| dc.title | Modified Dual PWM-Controlled Boost Converter with Reduced Input Current Ripple for High Gain Applications | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Electrical Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.