Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3525| Title: | A model predictive control based MPPT technique for novel DC-DC converter and voltage regulation in DC microgrid |
| Authors: | Bhagwan, Kunte Abhijit Manthati, Udaya Bhasker Alsaif, Faisal |
| Keywords: | Buck converter Model predictive control |
| Issue Date: | 2024 |
| Publisher: | Frontiers in Energy Research |
| Citation: | 10.3389/fenrg.2024.1471499 |
| Abstract: | This work presents a system design for extracting maximum power using the modifiedmaximumpowerpointtracking(MPPT)techniqueandanovelhigh-gain DC-DC converter, which was then used to supply a microgrid system with a conventional buckconverter. WepresentanovelstructurecomprisingtheMPPT, voltage boosting, and voltage regulating components for a DC microgrid in a single system. The most important features of a photovoltaic (PV) system include a high-gain converter and maximum PV powerextraction; considering these, we present ahigh-gain DC-DCconverterthatbooststheoutputvoltage totentimes the input voltage. Furthermore, the MPPT technique extracts maximum power from the PV panel based on model predictive control through its better transient response than the conventional incremental conductance method. The MPPT approach was tested with both fixed- and variable-step operations, and the results were compared for load variations. Considering the economics of the system, the proposed approach attempts cost reduction by optimizing the number of sensors to two instead of three. Simulations were conducted under different environmental conditions using MATLAB-Simulink, and the performance differences between the conventional incremental conductance andproposedMPPT-basedmethodsareshown.Next,DCvoltageregulationwas implemented for the proposed PV and existing systems by considering different load and irradiation conditions while maintaining constant temperature. The simulation results showed the latter system had better performance than the former under different environmental conditions, with persistent results for voltage regulation at different load and irradiation conditions. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/3525 |
| Appears in Collections: | Electrical Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.