Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3523Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jhawar, Chirag | - |
| dc.contributor.author | Manthati, Udaya Bhasker | - |
| dc.contributor.author | Abhishek, Prashant | - |
| dc.date.accessioned | 2025-12-10T09:07:56Z | - |
| dc.date.available | 2025-12-10T09:07:56Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | 10.1109/IC2E362166.2024.10827162 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3523 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | Nowadays with the exponential growth in technology efficiency is a very critical aspect of any electrical drive system. Using BLDC motors in place of conventional AC induction motors and brushed DC motors can improve efficiency and save energy. In this paper implementation of speed control of brushless DC motor using hall effect sensors with PI controller using XMC 7200 MCU for electric vehicle-type application has been proposed. Block commutation or six-step commutation or trapezoidal control technique is used for the commutation of the phases. This method is straightforward and cost-effective from the implementation of a hardware point of view. A simulation study and hardware implementation have been carried out for this scheme. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | 2024 International Conference on Computer, Electronics, Electrical Engineering and their Applications, IC2E3 2024 | en_US |
| dc.subject | BLDC motor | en_US |
| dc.subject | Block commutation | en_US |
| dc.title | Design and Implementation of Sensor-Based Trapezoidal Control of BLDC Motor Based on XMC-7200 Microcontroller for EV Application | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Electrical Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.