Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3513Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Naik, Kanasottu Anil | - |
| dc.contributor.author | Raj, Rayappa David Amar | - |
| dc.contributor.author | Babu, Thanikanti Sudhakar | - |
| dc.contributor.author | Aljafari, Belqasem | - |
| dc.date.accessioned | 2025-12-10T05:55:12Z | - |
| dc.date.available | 2025-12-10T05:55:12Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | 10.1002/cta.3914 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3513 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | During shading, the mismatch between the panels in the photovoltaic (PV) array mitigates the global maximum power (GMP). Besides, the mismatch in the irradiation levels of distinct rows of the PV array instigates multiple power peaks (MPPs) in the array characteristics. Distinguishing the local and global peaks among MPPs for tracking the GMP is highly challenging for maxi mum power point tracking (MPPT) controllers. So, to mitigate the MPPs and enhance the GMP, array reconfiguration is preferred. Nevertheless, most exis ting reconfiguration techniques exhibit poor shade dispersal, distorted electri cal characteristics, multiple MPPs, increased mismatch, scalability issues, etc. To overcome these challenges, this paper proposes a new Padovan transform based encryption strategy for array reconfiguration. The proposed method was evaluated for both symmetric and unsymmetrically sized arrays. Its perfor mance has also been compared to that of 23 other strategies. The proposed reconfiguration strategy integrated with MPPT is validated experimentally using a prototype model. A nonparametric statistical hypothesis test with a p value of 0.05 has been used for a pairwise fair comparison study among the examined approaches. The proposed approach constantly outperforms the cur rent methods because of its unique shade dispersion generated through intelli gent reconfiguration offering the GMP improvement of 34.429%, 12.51%, 5.05%, and 37.40%, 22.93%, 16.51% for 9 9 and 4 8 PV arrays, respectively | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Circuit Theory and Applications | en_US |
| dc.subject | Global maximum power | en_US |
| dc.subject | Image encryption | en_US |
| dc.title | Enhancement of photovoltaic array characteristics and global maximum power using Padovan transform-based image encryption strategy | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Electrical Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.