Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/350Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kalapala, Lokesh | - |
| dc.date.accessioned | 2023-10-05T11:52:42Z | - |
| dc.date.available | 2023-10-05T11:52:42Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/350 | - |
| dc.language.iso | en | en_US |
| dc.subject | numerical | en_US |
| dc.subject | parameters | en_US |
| dc.subject | shell | en_US |
| dc.subject | tube | en_US |
| dc.title | Experimental and numerical investigations of design parameters for a shell and tube latent heat storage unit | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_717122.pdf | 7.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.